Products

Laboratory Glassware

Funnel with filter disc, hose connection and SJ

Funnel with filter disc, hose connection and SJ
Catalog number
ISO
DIN
Code
Tube
diameter

(mm)
Length
(mm)
SJ
Porosity
Pore
size

(µm)
Drawing
632 421 507 030 36 120 14/23 3 16-40 6131.1
632 421 517 030 36 120 14/23 4 10-16 6131.1
632 421 506 030 36 120 29/32 3 16-40 6039.1
632 421 516 030 36 120 29/32 4 10-16 6039.1
632 421 506 040 46 130 29/32 3 16-40 6040.1
632 421 516 040 46 130 29/32 4 10-16 6040.1
632 421 506 060 65 180 29/32 3 16-40 6041.1
632 421 516 060 65 180 29/32 4 10-16 6041.1
632 421 506 065 75 180 29/32 3 16-40 6042.1
632 421 516 065 75 180 29/32 4 10-16 6042.1

Packing (pcs):   1 

Notice:
Borosilicate glass

Certificate holder ISO 9001:2015 ISO 9001:2015