Products

Laboratory Glassware

Pipettes with one and two marks, QUALICOLOR, COLOR CODE - two-mark pipettes - enlarged form with safety bulb, class B

Pipettes with one and two marks, QUALICOLOR, COLOR CODE - two-mark pipettes - enlarged form with safety bulb, class B
Catalog number 1595/2B-K
ISO 648
DIN
Code
Capacity
(ml)
Color
code

Permitted
error

(± ml)
Drawing
Packing
(pcs)
632 433 371 014 1 blue 0,015 1931 50
632 433 371 016 2 orange 0,020 1932 50
632 433 371 017 (*) 3 black 0,020 1933 50
632 433 371 117 (*) 4 2x red 0,030 3200 50
632 433 371 018 5 white 0,030 1934 25
632 433 371 119 (*) 6 2x orange 0,030 5475 25
632 433 371 120 (*) 7 2x green 0,040 5476 25
632 433 371 121 (*) 8 blue 0,040 5477 25
632 433 371 122 (*) 9 black 0,040 5478 25
632 433 371 019 10 red 0,040 1935 25
632 433 371 021 (*) 15 green 0,060 1936 25
632 433 371 022 20 yellow 0,060 1937 10
632 433 371 023 25 blue 0,060 1938 10
632 433 371 024 (*) 30 black 0,100 1939 10
632 433 371 057 (*) 40 white 0,100 1940 1
632 433 371 025 50 red 0,100 1941 1
632 433 371 058 (*) 75 green 0,150 1942 1
632 433 371 030 100 yellow 0,150 1943 1
632 433 371 037 (*) 200 blue 0,200 1944 1

Notice:
* not according to ISO standard, Soda-lime glass

Certificate holder ISO 9001:2015 ISO 9001:2015