Products

Laboratory Glassware

Pipettes with one and two marks, QUALICOLOR, COLOR CODE - two-mark pipettes - enlarged form, class AS

Pipettes with one and two marks, QUALICOLOR, COLOR CODE - two-mark pipettes - enlarged form, class AS
Catalog number 1595/2AS
ISO 648
DIN
Code
Capacity
(ml)
Color
code

Permitted
error

(± ml)
Drawing
Packing
(pcs)
632 433 151 014 1 blue 0,008 1766 50
632 433 151 016 2 orange 0,010 1767 50
632 433 151 017 (*) 3 black 0,010 1768 50
632 433 151 117 (*) 4 2x red 0,015 2960 50
632 433 151 018 5 white 0,015 1769 25
632 433 151 119 (*) 6 2x orange 0,015 2956 25
632 433 151 120 (*) 7 2x green 0,020 2957 25
632 433 151 121 (*) 8 blue 0,020 2958 25
632 433 151 122 (*) 9 black 0,020 4090 25
632 433 151 019 10 red 0,020 1770 25
632 433 151 021 (*) 15 green 0,030 1771 25
632 433 151 022 20 yellow 0,030 1772 10
632 433 151 023 25 blue 0,030 1773 10
632 433 151 024 (*) 30 black 0,050 1774 10
632 433 151 057 (*) 40 white 0,050 1775 1
632 433 151 025 50 red 0,050 1776 1
632 433 151 058 (*) 75 green 0,080 1777 1
632 433 151 030 100 yellow 0,080 1778 1
632 433 151 037 (*) 200 blue 0,100 1779 1

Notice:
* not according to ISO standard, Soda-lime glass

Certificate holder ISO 9001:2015 ISO 9001:2015